Data Locations

Variable          Rec   Start     End  Format

year                1       1       4  F4.0
id                  1       5       8  F4.0
wrkstat             1       9       9  F1.0
hrs1                1      10      11  F2.0
hrs2                1      12      13  F2.0
evwork              1      14      14  F1.0
wrkslf              1      15      15  F1.0
wrkgovt             1      16      16  F1.0
occ80               1      17      19  F3.0
prestg80            1      20      21  F2.0
indus80             1      22      24  F3.0
marital             1      25      25  F1.0
divorce             1      26      26  F1.0
widowed             1      27      27  F1.0
spwrksta            1      28      28  F1.0
sphrs1              1      29      30  F2.0
sphrs2              1      31      32  F2.0
spevwork            1      33      33  F1.0
spwrkslf            1      34      34  F1.0
spocc80             1      35      37  F3.0
sppres80            1      38      39  F2.0
spind80             1      40      42  F3.0
pawrkslf            1      43      43  F1.0
paocc80             1      44      46  F3.0
papres80            1      47      48  F2.0
paind80             1      49      51  F3.0
maocc80             1      52      54  F3.0
mapres80            1      55      56  F2.0
mawrkslf            1      57      57  F1.0
maind80             1      58      60  F3.0
sibs                1      61      62  F2.0
childs              1      63      63  F1.0
age                 1      64      65  F2.0
agekdbrn            1      66      67  F2.0
educ                1      68      69  F2.0
paeduc              1      70      71  F2.0
maeduc              1      72      73  F2.0
speduc              1      74      75  F2.0
degree              1      76      76  F1.0
padeg               1      77      77  F1.0
madeg               1      78      78  F1.0
spdeg               1      79      79  F1.0
sex                 1      80      80  F1.0
race                1      81      81  F1.0
res16               1      82      82  F1.0
reg16               1      83      83  F1.0
mobile16            1      84      84  F1.0
family16            1      85      86  F2.0
famdif16            1      87      87  F1.0
mawrkgrw            1      88      88  F1.0
incom16             1      89      90  F2.0
born                1      91      91  F1.0
parborn             1      92      93  F2.0
granborn            1      94      95  F2.0
hompop              1      96      97  F2.0
babies              1      98      98  F1.0
preteen             1      99      99  F1.0
teens               1     100     100  F1.0
adults              1     101     101  F1.0
unrelat             1     102     103  F2.0
earnrs              1     104     104  F1.0
income              1     105     106  F2.0
rincome             1     107     108  F2.0
income06            1     109     110  F2.0
rincom06            1     111     112  F2.0
region              1     113     113  F1.0
partyid             1     114     114  F1.0
vote04              1     115     115  F1.0
pres04              1     116     116  F1.0
if04who             1     117     117  F1.0
polviews            1     118     118  F1.0
natspac             1     119     119  F1.0
natenvir            1     120     120  F1.0
natheal             1     121     121  F1.0
natcity             1     122     122  F1.0
natcrime            1     123     123  F1.0
natdrug             1     124     124  F1.0
nateduc             1     125     125  F1.0
natrace             1     126     126  F1.0
natarms             1     127     127  F1.0
nataid              1     128     128  F1.0
natfare             1     129     129  F1.0
natroad             1     130     130  F1.0
natsoc              1     131     131  F1.0
natmass             1     132     132  F1.0
natpark             1     133     133  F1.0
natchld             1     134     134  F1.0
natsci              1     135     135  F1.0
natspacy            1     136     136  F1.0
natenviy            1     137     137  F1.0
nathealy            1     138     138  F1.0
natcityy            1     139     139  F1.0
natcrimy            1     140     140  F1.0
natdrugy            1     141     141  F1.0
nateducy            1     142     142  F1.0
natracey            1     143     143  F1.0
natarmsy            1     144     144  F1.0
nataidy             1     145     145  F1.0
natfarey            1     146     146  F1.0
eqwlth              1     147     147  F1.0
tax                 1     148     148  F1.0
spkath              1     149     149  F1.0
colath              1     150     150  F1.0
libath              1     151     151  F1.0
spkrac              1     152     152  F1.0
colrac              1     153     153  F1.0
librac              1     154     154  F1.0
spkcom              1     155     155  F1.0
colcom              1     156     156  F1.0
libcom              1     157     157  F1.0
spkmil              1     158     158  F1.0
colmil              1     159     159  F1.0
libmil              1     160     160  F1.0
spkhomo             1     161     161  F1.0
colhomo             1     162     162  F1.0
libhomo             1     163     163  F1.0
spkmslm             1     164     164  F1.0
colmslm             1     165     165  F1.0
libmslm             1     166     166  F1.0
cappun              1     167     167  F1.0
gunlaw              1     168     168  F1.0
courts              1     169     169  F1.0
grass               1     170     170  F1.0
relig               1     171     172  F2.0
denom               1     173     174  F2.0
other               1     175     177  F3.0
othjew              1     178     178  F1.0
jew                 1     179     179  F1.0
fund                1     180     180  F1.0
attend              1     181     181  F1.0
reliten             1     182     182  F1.0
postlife            1     183     183  F1.0
pray                1     184     184  F1.0
mapa                1     185     185  F1.0
mastersp            1     186     186  F1.0
judgeluv            1     187     187  F1.0
frndking            1     188     188  F1.0
popespks            1     189     189  F1.0
sprel               1     190     191  F2.0
relig16             1     192     193  F2.0
denom16             1     194     195  F2.0
oth16               1     196     198  F3.0
othjew16            1     199     199  F1.0
jew16               1     200     201  F2.0
fund16              1     202     202  F1.0
spden               1     203     204  F2.0
spother             1     205     207  F3.0
spjew               1     208     208  F1.0
spothjew            1     209     209  F1.0
spfund              1     210     210  F1.0
spjew16             1     211     211  F1.0
prayer              1     212     212  F1.0
bible               1     213     213  F1.0
racopen             1     214     214  F1.0
raclive             1     215     215  F1.0
racpres             1     216     216  F1.0
affrmact            1     217     217  F1.0
wrkwayup            1     218     218  F1.0
closeblk            1     219     220  F2.0
closewht            1     221     222  F2.0
happy               1     223     223  F1.0
hapmar              1     224     224  F1.0
health              1     225     225  F1.0
life                1     226     226  F1.0
helpful             1     227     227  F1.0
fair                1     228     228  F1.0
trust               1     229     229  F1.0
confinan            1     230     230  F1.0
conbus              1     231     231  F1.0
conclerg            1     232     232  F1.0
coneduc             1     233     233  F1.0
confed              1     234     234  F1.0
conlabor            1     235     235  F1.0
conpress            1     236     236  F1.0
conmedic            1     237     237  F1.0
contv               1     238     238  F1.0
conjudge            1     239     239  F1.0
consci              1     240     240  F1.0
conlegis            1     241     241  F1.0
conarmy             1     242     242  F1.0
obey                1     243     243  F1.0
popular             1     244     244  F1.0
thnkself            1     245     245  F1.0
workhard            1     246     246  F1.0
helpoth             1     247     247  F1.0
socrel              1     248     249  F2.0
socommun            1     250     251  F2.0
socfrend            1     252     253  F2.0
socbar              1     254     255  F2.0
aged                1     256     256  F1.0
weekswrk            1     257     258  F2.0
partfull            1     259     259  F1.0
joblose             1     260     260  F1.0
jobfind             1     261     261  F1.0
satjob              1     262     262  F1.0
richwork            1     263     263  F1.0
class               1     264     264  F1.0
satfin              1     265     265  F1.0
finalter            1     266     266  F1.0
finrela             1     267     267  F1.0
wksub               1     268     268  F1.0
wksubs              1     269     269  F1.0
wksup               1     270     270  F1.0
wksups              1     271     271  F1.0
unemp               1     272     272  F1.0
union               1     273     273  F1.0
getahead            1     274     274  F1.0
parsol              1     275     275  F1.0
kidssol             1     276     276  F1.0
fepres              1     277     277  F1.0
fepol               1     278     278  F1.0
abdefect            1     279     279  F1.0
abnomore            1     280     280  F1.0
abhlth              1     281     281  F1.0
abpoor              1     282     282  F1.0
abrape              1     283     283  F1.0
absingle            1     284     284  F1.0
abany               1     285     285  F1.0
chldidel            1     286     287  F2.0
pillok              1     288     288  F1.0
sexeduc             1     289     289  F1.0
divlaw              1     290     290  F1.0
hapunhap            1     291     291  F1.0
premarsx            1     292     292  F1.0
teensex             1     293     293  F1.0
xmarsex             1     294     294  F1.0
homosex             1     295     295  F1.0
pornlaw             1     296     296  F1.0
xmovie              1     297     297  F1.0
spanking            1     298     298  F1.0
letdie1             1     299     299  F1.0
suicide1            1     300     300  F1.0
suicide2            1     301     301  F1.0
suicide3            1     302     302  F1.0
suicide4            1     303     303  F1.0
polhitok            1     304     304  F1.0
polabuse            1     305     305  F1.0
polmurdr            1     306     306  F1.0
polescap            1     307     307  F1.0
polattak            1     308     308  F1.0
fear                1     309     309  F1.0
owngun              1     310     310  F1.0
pistol              1     311     311  F1.0
shotgun             1     312     312  F1.0
rifle               1     313     313  F1.0
rowngun             1     314     314  F1.0
hunt                1     315     315  F1.0
news                1     316     316  F1.0
tvhours             1     317     318  F2.0
phone               1     319     319  F1.0
coop                1     320     320  F1.0
comprend            1     321     321  F1.0
form                1     322     322  F1.0
fechld              1     323     323  F1.0
fepresch            1     324     324  F1.0
fefam               1     325     325  F1.0
racdif1             1     326     326  F1.0
racdif2             1     327     327  F1.0
racdif3             1     328     328  F1.0
racdif4             1     329     329  F1.0
helppoor            1     330     330  F1.0
helpnot             1     331     331  F1.0
helpsick            1     332     332  F1.0
helpblk             1     333     333  F1.0
marelig             1     334     334  F1.0
majew               1     335     335  F1.0
parelig             1     336     336  F1.0
pajew               1     337     337  F1.0
god                 1     338     338  F1.0
reborn              1     339     339  F1.0
savesoul            1     340     340  F1.0
punsin              1     341     341  F1.0
blkwhite            1     342     342  F1.0
rotapple            1     343     343  F1.0
permoral            1     344     344  F1.0
wlthwhts            1     345     345  F1.0
wlthblks            1     346     346  F1.0
workwhts            1     347     347  F1.0
workblks            1     348     348  F1.0
intlwhts            1     349     349  F1.0
intlblks            1     350     350  F1.0
liveblks            1     351     351  F1.0
livewhts            1     352     352  F1.0
marblk              1     353     353  F1.0
marasian            1     354     354  F1.0
marhisp             1     355     355  F1.0
marwht              1     356     356  F1.0
racwork             1     357     357  F1.0
discaff             1     358     358  F1.0
fejobaff            1     359     359  F1.0
discaffm            1     360     360  F1.0
discaffw            1     361     361  F1.0
fehire              1     362     362  F1.0
rellife             1     363     363  F1.0
relpersn            1     364     364  F1.0
sprtprsn            1     365     365  F1.0
relexp              1     366     366  F1.0
othlang             1     367     367  F1.0
othlang1            1     368     370  F3.0
othlang2            1     371     373  F3.0
spklang             1     374     374  F1.0
betrlang            1     375     375  F1.0
numemps             1     376     377  F2.0
relneg              1     378     378  F1.0
newsfrom            1     379     380  F2.0
scifrom             1     381     382  F2.0
seeksci             1     383     384  F2.0
nextgen             1     385     385  F1.0
toofast             1     386     386  F1.0
advfront            1     387     387  F1.0
astrosci            1     388     388  F1.0
scibnfts            1     389     389  F1.0
balpos              1     390     390  F1.0
balneg              1     391     391  F1.0
scistudy            1     392     392  F1.0
scitext             1     393     393  F1.0
expdesgn            1     394     394  F1.0
exptext             1     395     396  F2.0
odds1               1     397     397  F1.0
odds2               1     398     398  F1.0
hotcore             1     399     399  F1.0
radioact            1     400     400  F1.0
boyorgrl            1     401     401  F1.0
lasers              1     402     402  F1.0
electron            1     403     403  F1.0
viruses             1     404     404  F1.0
bigbang             1     405     405  F1.0
condrift            1     406     406  F1.0
evolved             1     407     407  F1.0
earthsun            1     408     408  F1.0
solarrev            1     409     409  F1.0
intrhome            1     410     410  F1.0
coldeg1             1     411     412  F2.0
majorcol            1     413     415  F3.0
colsci              1     416     416  F1.0
colscinm            1     417     418  F2.0
hsmath              1     419     420  F2.0
hsbio               1     421     421  F1.0
hschem              1     422     422  F1.0
hsphys              1     423     423  F1.0
nanotech            1     424     424  F1.0
nanoknw1            1     425     425  F1.0
nanoknw2            1     426     426  F1.0
nanowill            1     427     427  F1.0
startbiz            1     428     428  F1.0
ownbiz              1     429     429  F1.0
numown              1     430     431  F2.0
yearbiz             1     432     436  F5.0
paidemps            1     437     437  F1.0
bizgross            1     438     439  F2.0
bizshare            1     440     443  F4.0
owninc              1     444     445  F2.0
whybiz              1     446     446  F1.0
numemps5            1     447     450  F4.0
spjrel16            1     451     451  F1.0
spjoth16            1     452     452  F1.0
majwoth             1     453     453  F1.0
pajwoth             1     454     454  F1.0
bmitzvah            1     455     455  F1.0
synmem              1     456     456  F1.0
kd1relig            1     457     458  F2.0
kd2relig            1     459     460  F2.0
kd3relig            1     461     462  F2.0
kd4relig            1     463     464  F2.0
kd5relig            1     465     466  F2.0
kd6relig            1     467     468  F2.0
kd7relig            1     469     469  F1.0
kd8relig            1     470     470  F1.0
kd1jwoth            1     471     471  F1.0
kd2jwoth            1     472     472  F1.0
kd3jwoth            1     473     473  F1.0
kd4jwoth            1     474     474  F1.0
kd5jwoth            1     475     475  F1.0
scimode             1     476     476  F1.0
intintl             1     477     477  F1.0
intfarm             1     478     478  F1.0
inteduc             1     479     479  F1.0
intsci              1     480     480  F1.0
intecon             1     481     481  F1.0
inttech             1     482     482  F1.0
intmed              1     483     483  F1.0
intspace            1     484     484  F1.0
intenvir            1     485     485  F1.0
intmil              1     486     486  F1.0
sciintro            1     487     487  F1.0
visart              1     488     491  F4.0
visnhist            1     492     495  F4.0
viszoo              1     496     498  F3.0
vissci              1     499     501  F3.0
vislib              1     502     505  F4.0
scimath             1     506     506  F1.0
anscitst            1     507     507  F1.0
maboygrl            1     508     508  F1.0
h2olife             1     509     509  F1.0
anheat              1     510     510  F1.0
lftplane            1     511     511  F1.0
stormtxt            1     512     512  F1.0
litmstxt            1     513     513  F1.0
goldfish            1     514     514  F1.0
salth2o             1     515     515  F1.0
erosion             1     516     516  F1.0
genes               1     517     517  F1.0
gills               1     518     518  F1.0
upbreath            1     519     519  F1.0
daynight            1     520     520  F1.0
weighing            1     521     521  F1.0
seesand             1     522     522  F1.0
fishexp1            1     523     523  F1.0
fishexp2            1     524     524  F1.0
nanoben             1     525     525  F1.0
nanoharm            1     526     526  F1.0
done911a            1     527     528  F2.0
eff911a             1     529     529  F1.0
done911b            1     530     531  F2.0
eff911b             1     532     532  F1.0
done911c            1     533     534  F2.0
eff911c             1     535     535  F1.0
done911d            1     536     537  F2.0
eff911d             1     538     538  F1.0
done911e            1     539     540  F2.0
eff911e             1     541     541  F1.0
done911f            1     542     543  F2.0
eff911f             1     544     544  F1.0
done911g            1     545     546  F2.0
eff911g             1     547     547  F1.0
done911h            1     548     549  F2.0
eff911h             1     550     550  F1.0
done911i            1     551     552  F2.0
eff911i             1     553     553  F1.0
done911j            1     554     555  F2.0
eff911j             1     556     556  F1.0
done911k            1     557     558  F2.0
eff911k             1     559     559  F1.0
done911l            1     560     561  F2.0
eff911l             1     562     562  F1.0
done911m            1     563     564  F2.0
eff911m             1     565     565  F1.0
done911n            1     566     567  F2.0
eff911n             1     568     568  F1.0
doneelse            1     569     570  F2.0
work3yrs            1     571     571  F1.0
curempyr            1     572     573  F2.0
paychnge            1     574     574  F1.0
pastpay             1     575     575  F1.0
whyleave            1     576     576  F1.0
whyjbct1            1     577     577  F1.0
whyjbct2            1     578     578  F1.0
losejb12            1     579     579  F1.0
whylose1            1     580     581  F2.0
whylose2            1     582     583  F2.0
whylose3            1     584     585  F2.0
findnwjb            1     586     586  F1.0
moretrde            1     587     587  F1.0
newjobs             1     588     588  F1.0
lostjobs            1     589     589  F1.0
wkcomptr            1     590     590  F1.0
wocomptr            1     591     591  F1.0
autonojb            1     592     592  F1.0
meetf2f1            1     593     593  F1.0
meetf2f2            1     594     594  F1.0
intlcowk            1     595     595  F1.0
lastyrwk            1     596     600  F5.0
leavejb             1     601     601  F1.0
whynojb1            1     602     603  F2.0
whynojb2            1     604     605  F2.0
inclstjb            1     606     607  F2.0
bornsp              1     608     609  F2.0
agecmeus            1     610     611  F2.0
visa                1     612     612  F1.0
typevisa            1     613     613  F1.0
natdeg              1     614     615  F2.0
emphlth             1     616     616  F1.0
emphplan            1     617     618  F2.0
othplan             1     619     619  F1.0
sexsex18            1     620     620  F1.0
toldsmsx            1     621     621  F1.0
attractd            1     622     623  F2.0
toldsxor            1     624     625  F2.0
relgendr            1     626     626  F1.0
marunion            1     627     627  F1.0
sexunion            1     628     628  F1.0
evkid               1     629     629  F1.0
adoptkid            1     630     630  F1.0
kidlived            1     631     631  F1.0
kidresp             1     632     632  F1.0
kidnow1             1     633     633  F1.0
kidnow2             1     634     634  F1.0
toldwork            1     635     635  F1.0
evlosejb            1     636     636  F1.0
losejob5            1     637     637  F1.0
evnegjob            1     638     638  F1.0
negjob5             1     639     639  F1.0
evharjb             1     640     640  F1.0
harjob5             1     641     641  F1.0
evdwell             1     642     642  F1.0
dwell5              1     643     643  F1.0
emphlth1            1     644     644  F1.0
emphlth2            1     645     645  F1.0
hlthcovr            1     646     646  F1.0
hlthtype            1     647     647  F1.0
sppart              1     648     648  F1.0
mykids              1     649     649  F1.0
othkids             1     650     650  F1.0
harsexjb            1     651     651  F1.0
harsexcl            1     652     652  F1.0
ownclerg            1     653     653  F1.0
numclerg            1     654     654  F1.0
openrel1            1     655     655  F1.0
openrel2            1     656     656  F1.0
openrel3            1     657     657  F1.0
counsel1            1     658     658  F1.0
counsel2            1     659     659  F1.0
counsel3            1     660     660  F1.0
clrgmar1            1     661     661  F1.0
clrgmar2            1     662     662  F1.0
clrgmar3            1     663     663  F1.0
clrgsex1            1     664     664  F1.0
clrgsex2            1     665     665  F1.0
clrgsex3            1     666     666  F1.0
clrggen1            1     667     667  F1.0
clrggen2            1     668     668  F1.0
clrggen3            1     669     669  F1.0
ongorel1            1     670     670  F1.0
ongorel2            1     671     671  F1.0
ongorel3            1     672     672  F1.0
hushrel1            1     673     673  F1.0
hushrel2            1     674     674  F1.0
toldexp1            1     675     675  F1.0
toldexp2            1     676     676  F1.0
toldexp3            1     677     677  F1.0
toldrel1            1     678     678  F1.0
toldrel2            1     679     679  F1.0
toldrel3            1     680     680  F1.0
knwclsex            1     681     681  F1.0
clsclsex            1     682     682  F1.0
clrgmode            1     683     683  F1.0
goodlife            1     684     684  F1.0
inequal3            1     685     685  F1.0
inequal5            1     686     686  F1.0
incgap              1     687     687  F1.0
goveqinc            1     688     688  F1.0
taxrich             1     689     689  F1.0
taxshare            1     690     690  F1.0
hubbywrk            1     691     691  F1.0
marhomo             1     692     692  F1.0
meovrwrk            1     693     693  F1.0
localnum            1     694     694  F1.0
premars1            1     695     695  F1.0
xmarsex1            1     696     696  F1.0
homosex1            1     697     697  F1.0
abdefctw            1     698     698  F1.0
abpoorw             1     699     699  F1.0
concong             1     700     700  F1.0
conbiz              1     701     701  F1.0
conchurh            1     702     702  F1.0
concourt            1     703     703  F1.0
conschls            1     704     704  F1.0
clergvte            1     705     705  F1.0
clerggov            1     706     706  F1.0
godchnge            1     707     707  F1.0
afterlif            1     708     708  F1.0
heaven              1     709     709  F1.0
hell                1     710     710  F1.0
miracles            1     711     711  F1.0
theism              1     712     712  F1.0
fatalism            1     713     713  F1.0
godmeans            1     714     714  F1.0
nihilism            1     715     715  F1.0
egomeans            1     716     716  F1.0
relexper            1     717     717  F1.0
marelkid            1     718     718  F1.0
madenkid            1     719     723  F5.0
parelkid            1     724     724  F1.0
padenkid            1     725     729  F5.0
religkid            1     730     730  F1.0
denkid              1     731     735  F5.0
religsp             1     736     736  F1.0
densp               1     737     741  F5.0
attendma            1     742     743  F2.0
attendpa            1     744     745  F2.0
attend12            1     746     747  F2.0
prayfreq            1     748     749  F2.0
relactiv            1     750     751  F2.0
feelrel             1     752     752  F1.0
cantrust            1     753     753  F1.0
trustsci            1     754     754  F1.0
religcon            1     755     755  F1.0
religint            1     756     756  F1.0
reltruth            1     757     757  F1.0
geomobil            1     758     758  F1.0
relgrpeq            1     759     759  F1.0
rspctrel            1     760     760  F1.0
relmarry            1     761     761  F1.0
relcand             1     762     762  F1.0
relext1             1     763     763  F1.0
relext2             1     764     764  F1.0
reincar             1     765     765  F1.0
nirvana             1     766     766  F1.0
ancestrs            1     767     767  F1.0
mywaygod            1     768     768  F1.0
relobjct            1     769     769  F1.0
vistholy            1     770     770  F1.0
relsprt             1     771     771  F1.0
paxhappy            1     772     772  F1.0
makefrnd            1     773     773  F1.0
comfort             1     774     774  F1.0
rightpeo            1     775     775  F1.0
perscrfc            1     776     776  F1.0
harmgood            1     777     777  F1.0
letin1              1     778     778  F1.0
partners            1     779     780  F2.0
matesex             1     781     781  F1.0
frndsex             1     782     782  F1.0
acqntsex            1     783     783  F1.0
pikupsex            1     784     784  F1.0
paidsex             1     785     785  F1.0
othersex            1     786     786  F1.0
sexsex              1     787     787  F1.0
sexfreq             1     788     789  F2.0
numwomen            1     790     792  F3.0
nummen              1     793     795  F3.0
partnrs5            1     796     797  F2.0
sexsex5             1     798     798  F1.0
evpaidsx            1     799     799  F1.0
evstray             1     800     800  F1.0
condom              1     801     801  F1.0
relatsex            1     802     802  F1.0
evidu               1     803     803  F1.0
idu30               1     804     804  F1.0
evcrack             1     805     805  F1.0
crack30             1     806     806  F1.0
hivtest             1     807     807  F1.0
hivtest1            1     808     813  F6.0
hivtest2            1     814     814  F1.0
sexornt             1     815     815  F1.0
ethnic              1     816     817  F2.0
eth1                1     818     819  F2.0
eth2                1     820     821  F2.0
eth3                1     822     823  F2.0
ethnum              1     824     824  F1.0
hispanic            1     825     826  F2.0
racecen1            1     827     828  F2.0
racecen2            1     829     830  F2.0
racecen3            1     831     832  F2.0
uscitzn             1     833     833  F1.0
fucitzn             1     834     834  F1.0
dwelling            1     835     836  F2.0
dwelown             1     837     837  F1.0
worda               1     838     839  F2.0
wordb               1     840     841  F2.0
wordc               1     842     843  F2.0
wordd               1     844     845  F2.0
worde               1     846     847  F2.0
wordf               1     848     849  F2.0
wordg               1     850     851  F2.0
wordh               1     852     853  F2.0
wordi               1     854     855  F2.0
wordj               1     856     857  F2.0
wordsum             1     858     859  F2.0
relate1             1     860     860  F1.0
gender1             1     861     861  F1.0
old1                1     862     863  F2.0
mar1                1     864     864  F1.0
away1               1     865     865  F1.0
where1              1     866     866  F1.0
relate2             1     867     867  F1.0
gender2             1     868     868  F1.0
old2                1     869     870  F2.0
mar2                1     871     871  F1.0
away2               1     872     872  F1.0
where2              1     873     873  F1.0
relate3             1     874     874  F1.0
gender3             1     875     875  F1.0
old3                1     876     877  F2.0
mar3                1     878     878  F1.0
away3               1     879     879  F1.0
where3              1     880     880  F1.0
relate4             1     881     881  F1.0
gender4             1     882     882  F1.0
old4                1     883     884  F2.0
mar4                1     885     885  F1.0
away4               1     886     886  F1.0
where4              1     887     887  F1.0
relate5             1     888     888  F1.0
gender5             1     889     889  F1.0
old5                1     890     891  F2.0
mar5                1     892     892  F1.0
away5               1     893     893  F1.0
where5              1     894     894  F1.0
relate6             1     895     895  F1.0
gender6             1     896     896  F1.0
old6                1     897     898  F2.0
mar6                1     899     899  F1.0
away6               1     900     900  F1.0
where6              1     901     901  F1.0
relate7             1     902     902  F1.0
gender7             1     903     903  F1.0
old7                1     904     905  F2.0
mar7                1     906     906  F1.0
away7               1     907     907  F1.0
where7              1     908     908  F1.0
relate8             1     909     909  F1.0
gender8             1     910     910  F1.0
old8                1     911     912  F2.0
mar8                1     913     913  F1.0
away8               1     914     914  F1.0
where8              1     915     915  F1.0
relate9             1     916     916  F1.0
gender9             1     917     917  F1.0
old9                1     918     919  F2.0
away9               1     920     920  F1.0
relate10            1     921     921  F1.0
gender10            1     922     922  F1.0
old10               1     923     924  F2.0
relate11            1     925     925  F1.0
gender11            1     926     926  F1.0
old11               1     927     928  F2.0
mar11               1     929     929  F1.0
away11              1     930     930  F1.0
where11             1     931     931  F1.0
relate12            1     932     932  F1.0
gender12            1     933     933  F1.0
old12               1     934     935  F2.0
mar12               1     936     936  F1.0
away12              1     937     937  F1.0
where12             1     938     938  F1.0
relate13            1     939     939  F1.0
gender13            1     940     940  F1.0
old13               1     941     942  F2.0
mar13               1     943     943  F1.0
relhhd1             1     944     945  F2.0
relhhd2             1     946     947  F2.0
relhhd3             1     948     949  F2.0
relhhd4             1     950     951  F2.0
relhhd5             1     952     953  F2.0
relhhd6             1     954     955  F2.0
relhhd7             1     956     957  F2.0
relhhd8             1     958     959  F2.0
relhhd9             1     960     961  F2.0
relhhd10            1     962     963  F2.0
relhhd11            1     964     965  F2.0
relhhd12            1     966     967  F2.0
relhhd13            1     968     969  F2.0
hefinfo             1     970     971  F2.0
hhrace              1     972     972  F1.0
respnum             1     973     974  F2.0
hhtype              1     975     977  F3.0
hhtype1             1     978     979  F2.0
famgen              1     980     980  F1.0
rplace              1     981     981  F1.0
rvisitor            1     982     982  F1.0
visitors            1     983     984  F2.0
relhh1              1     985     986  F2.0
relhh2              1     987     988  F2.0
relhh3              1     989     990  F2.0
relhh4              1     991     992  F2.0
relhh5              1     993     994  F2.0
relhh6              1     995     996  F2.0
relhh7              1     997     998  F2.0
relhh8              1     999    1000  F2.0
relhh9              1    1001    1002  F2.0
relhh10             1    1003    1004  F2.0
relhh11             1    1005    1006  F2.0
relhh12             1    1007    1008  F2.0
relhh13             1    1009    1010  F2.0
relsp1              1    1011    1012  F2.0
relsp2              1    1013    1014  F2.0
relsp3              1    1015    1016  F2.0
relsp4              1    1017    1018  F2.0
relsp5              1    1019    1020  F2.0
relsp6              1    1021    1022  F2.0
relsp7              1    1023    1024  F2.0
relsp8              1    1025    1026  F2.0
relsp9              1    1027    1028  F2.0
relsp10             1    1029    1030  F2.0
relsp11             1    1031    1032  F2.0
relsp12             1    1033    1034  F2.0
dateintv            1    1035    1038  F4.0
isco681             1    1039    1042  F4.0
paisc681            1    1043    1046  F4.0
maisc681            1    1047    1050  F4.0
spisc681            1    1051    1054  F4.0
isco88              1    1055    1058  F4.0
paisco88            1    1059    1062  F4.0
maisco88            1    1063    1066  F4.0
spisco88            1    1067    1070  F4.0
sei                 1    1071    1074  F4.1
pasei               1    1075    1078  F4.1
masei               1    1079    1082  F4.1
spsei               1    1083    1086  F4.1
uswary              1    1087    1087  F1.0
cohort              1    1088    1091  F4.0
zodiac              1    1092    1093  F2.0
inthisp             1    1094    1095  F2.0
intrace1            1    1096    1097  F2.0
intrace2            1    1098    1099  F2.0
pilloky             1    1100    1100  F1.0
popespky            1    1101    1101  F1.0
polhitoy            1    1102    1102  F1.0
letdie1y            1    1103    1103  F1.0
ballot              1    1104    1104  F1.0
version             1    1105    1105  F1.0
issp                1    1106    1106  F1.0
formwt              1    1107    1111  F5.3
sampcode            1    1112    1114  F3.0
sample              1    1115    1115  F1.0
oversamp            1    1116    1121  F6.4
phase               1    1122    1122  F1.0
spanself            1    1123    1123  F1.0
spanint             1    1124    1124  F1.0
spaneng             1    1125    1125  F1.0
res2006             1    1126    1126  F1.0
cshutype            1    1127    1127  F1.0
wtss                1    1128    1131  F4.2
wtssnr              1    1132    1135  F4.2
wtssall             1    1136    1141  F6.4


